Upper Yarra Reservoir is filled by rainfall received by the surrounding catchment, and also stores water transferred from Thomson Reservoir.
The water from Upper Yarra Reservoir is transferred to Silvan Reservoir, and can also supply townships along the way. From Silvan, water can be distributed throughout metropolitan Melbourne.
Key facts
The dam at Upper Yarra Reservoir is a rolled earthfill and rockfill embankment, and was completed in 1957.
- Catchment area: 33,670 hectares
- Surface area: 750 hectares
- Total capacity: 200,579 megalitres
- Dam height: 90 metres
- Dam length: 610 metres
Rainfall over the years
View highlights from our historical rainfall data for Upper Yarra Reservoir, including annual rainfall, monthly averages, and the wettest and driest years by month.
Live rainfall and water storage data
Get the latest information on each of our 10 major reservoirs, including daily water storage levels and hourly rainfall and river level data.
Annual rainfall at Upper Yarra (1940-2021)
Monthly rainfall records (mm)
Last updated: January 2022
Month | Wettest | Driest | Average |
---|---|---|---|
January | 184.2 (1956) | 3.2 (1990) | 62.6 |
February | 233.9 (1973) | 0.4 (1991) | 54.4 |
March | 190.0 (1950) | 0.8 (1951) | 62.3 |
April | 200.2 (1951) | 16.5 (1963) | 80.7 |
May | 256.0 (1960) | 16.4 (2001) | 100.3 |
June | 288.5 (1952) | 23.4 (1965) | 102.2 |
July | 228.6 (1947) | 28.8 (1994) | 112.2 |
August | 223.2 (1976) | 24.8 (1982) | 126.2 |
September | 222.6 (1992) | 45.8 (1981) | 119.8 |
October | 251.2 (1953) | 19.6 (2015) | 108.3 |
November | 210.1 (1960) | 23.6 (1982) | 99.2 |
December | 198.9 (1955) | 4.1 (1972) | 85.0 |
Annual total | 1699.9 (1952) | 683.6 (1997) | 1113.2 |
You may also like...
Why Melbourne's water tastes great
Melbourne has some of the highest-quality drinking water in the world. Learn how it makes its long journey to your tap.
